Ozean Consulting releases its 2013 Florida Legislature @twitter directory.
Ozean has been hard at work researching how our elected public officials are or are not using twitter for campaigns and legislative affairs.
Sadly, we find many of our state legislators do not have twitter accounts, have abandoned their twitter accounts since their campaigns ended, or are not using them.
(Methodology: Twitter accounts were searched for using twitter’s search function using the name of the official, ‘rep’ or ‘senator’ & name, and name & ‘fl’ as parameters)
While our research continues into the use of twitter, we thought we would provide you with easy access to a list of these accounts. To our knowledge, there does not exist a easy to access directory of this sort.
NOTE: To update or correct your Information
Please tweet Alex Patton (@alex_patton) update or correct your information.
Tweet to @alex_patton
Twitter Lists
Ozean has also made Twitter lists that include the accounts available to the public.
2013 Florida Senate Twitter List
2013 Florida House Twitter List
To Download the twitter directory in csv format
Ozean also offers a csv downloaded of the table for your use.
Chamber | District | Member | Party | County(s) | @twitter |
|---|---|---|---|---|---|
| STS | 25 | Abruzzo, Joseph | Democrat | Consists of part of Palm Beach county | none found |
| STS | 24 | Altman, Thad | Republican | Consists of parts of Brevard and Indian River counties | @senatoraltman |
| STS | 4 | Bean, Aaron | Republican | Consists of Nassau and part of Duval counties | @AaronPBean |
| STS | 30 | Benacquisto, Lizbeth | Republican | Consists of parts of Charlotte and Lee counties | @lizbethkb |
| STS | 7 | Bradley, Rob | Republican | Consists of Alachua, Bradford and Clay counties | @Rob_Bradley |
| STS | 22 | Brandes, Jeff | Republican | Consists of parts of Hillsborough and Pinellas counties | @JeffreyBrandes |
| STS | 36 | Braynon, Oscar, II | Democrat | Consists of parts of Broward and Miami-Dade counties | @oscarjb2 |
| STS | 39 | Bullard, Dwight | Democrat | Consists of Hendry, Monroe and parts of Collier and Miami-Dade counties | @DwightBullard |
| STS | 27 | Clemens, Jeff | Democrat | Consists of part of Palm Beach county | @ClemensFL |
| STS | 5 | Dean, Charles S. "Charlie", Sr. | Republican | Consists of Baker, Citrus, Columbia, Dixie, Gilchrist, Lafayette, Levy, Suwannee, Union and part of Marion counties | @CharlieDeanSD5 |
| STS | 28 | Detert, Nancy C. | Republican | Consists of Sarasota and part of Charlotte counties | none found |
| STS | 40 | Diaz de la Portilla, Miguel | Republican | Consists of part of Miami-Dade county | none found |
| STS | 2 | Evers, Greg | Republican | Consists of Escambia, Santa Rosa and part of Okaloosa counties | @gregevers |
| STS | 37 | Flores, Anitere | Republican | Consists of part of Miami-Dade county | @anitere_flores |
| STS | 1 | Gaetz, Don | Republican | Consists of Bay, Holmes, Jackson, Walton, Washington and part of Okaloosa counties | @DonGaetz |
| STS | 26 | Galvano, Bill | Republican | Consists of DeSoto, Glades, Hardee and parts of Charlotte, Highlands, Hillsborough and Manatee counties | @BillGalvano |
| STS | 38 | Garcia, Rene | Republican | Consists of part of Miami-Dade county | none found |
| STS | 13 | Gardiner, Andy | Republican | Consists of parts of Brevard and Orange counties | none found |
| STS | 9 | Gibson, Audrey | Democrat | Consists of part of Duval county | none found |
| STS | 21 | Grimsley, Denise | Republican | Consists of Okeechobee and parts of Highlands, Martin, Osceola, Polk and St. Lucie counties | @denisegrimsley |
| STS | 11 | Hays, Alan | Republican | Consists of parts of Lake, Marion, Orange and Sumter counties | @Hays2010 |
| STS | 8 | Hukill, Dorothy L. | Republican | Consists of parts of Lake, Marion and Volusia counties | @DorothyHukill |
| STS | 19 | Joyner, Arthenia L. | Democrat | Consists of parts of Hillsborough, Manatee and Pinellas counties | @JoynerforSenate |
| STS | 20 | Latvala, Jack | Republican | Consists of part of Pinellas county | @JackLatvala |
| STS | 24 | Lee, Tom | Republican | Consists of part of Hillsborough county | none found |
| STS | 17 | Legg, John | Republican | Consists of parts of Hillsborough and Pasco counties | @SenatorJohnLegg |
| STS | 35 | Margolis, Gwen | Democrat | Consists of part of Miami-Dade county | @GwenMargolis |
| STS | 3 | Montford, Bill | Democrat | Consists of Calhoun, Franklin, Gadsden, Gulf, Hamilton, Jefferson, Leon, Liberty, Madison, Taylor and Wakulla counties | @BillMontford |
| STS | 32 | Negron, Joe | Republican | Consists of parts of Indian River, Martin, Palm Beach and St. Lucie counties | @joenegronfl |
| STS | 23 | Richter, Garrett | Republican | Consists of parts of Collier and Lee counties | none found |
| STS | 29 | Ring, Jeremy | Democrat | Consists of part of Broward county | none found |
| STS | 34 | Sachs, Maria Lorts | Democrat | Consists of parts of Broward and Palm Beach counties | @MariaSachs |
| STS | 10 | Simmons, David | Republican | Consists of Seminole and part of Volusia counties | none found |
| STS | 18 | Simpson, Wilton | Republican | Consists of Hernando and parts of Pasco and Sumter counties | @WiltonSimpson |
| STS | 31 | Smith, Christopher L. "Chris" | Democrat | Consists of part of Broward county | @SenChrisSmith |
| STS | 33 | Sobel, Eleanor | Democrat | Consists of part of Broward county | none found |
| STS | 14 | Soto, Darren | Democrat | Consists of parts of Orange, Osceola and Polk counties | none found |
| STS | 15 | Stargel, Kelli | Republican | Consists of parts of Orange, Osceola and Polk counties | @kellistargel |
| STS | 12 | Thompson, Geraldine F. "Geri" | Democrat | Consists of part of Orange county | none found |
| STS | 6 | Thrasher, John | Republican | Consists of Flagler, Putnam, St. Johns and part of Volusia counties | @John_Thrasher |
| STR | 11 | Adkins, Janet H. | Republican | Nassau and Part of Duval | @RepJanetAdkins |
| STR | 66 | Ahern, Larry | Republican | Part of Pinellas | @Larry_Ahern |
| STR | 56 | Albritton, Ben | Republican | DeSoto, Hardee and Part of Polk | @RepAlbritton |
| STR | 46 | Antone, Bruce | Democrat | Part of Orange | none found |
| STR | 118 | Artiles, Frank | Republican | Part of Miami-Dade | @Artiles118 |
| STR | 23 | Baxley, Dennis K. | Republican | Part of Marion | @dennisbaxley |
| STR | 90 | Berman, Lori | Democrat | Part of Palm Beach | @loriberman |
| STR | 7 | Beshears, Halsey | Republican | Calhoun, Franklin, Gulf, Jefferson, Lafayette, Liberty, Madison, Taylor, Wakulla and Part of Leon | @HalseyBeshears |
| STR | 115 | Bileca, Michael | Republican | Part of Miami-Dade | @mbileca |
| STR | 71 | Boyd, Jim | Republican | Parts of Manatee, Sarasota | @RepJimBoyd |
| STR | 45 | Bracy, Randolph | Democrat | Part of Orange | none found |
| STR | 28 | Brodeur, Jason T. | Republican | Part of Seminole | @jasonbrodeur |
| STR | 3 | Broxson, Douglas Vaughn "Doug" | Republican | Parts of Okaloosa, Santa Rosa | @RepDougBroxson |
| STR | 79 | Caldwell, Matthew H. "Matt" | Republican | Part of Lee | none found |
| STR | 108 | Campbell, Daphne D. | Democrat | Part of Miami-Dade | @RepCampbellD108 |
| STR | 30 | Castor Dentel, Karen | Democrat | Parts of Orange, Seminole | @KCastorDentel |
| STR | 92 | Clarke-Reed, Gwyndolen "Gwyn" | Democrat | Part of Broward | none found |
| STR | 29 | Clelland, Michael Philip "Mike" | Democrat | Part of Seminole | none found |
| STR | 5 | Coley, Marti | Republican | Holmes, Jackson, Walton, Washington and Part of Bay | @marticoley |
| STR | 39 | Combee, Neil | Republican | Parts of Osceola, Polk | @NeilCombee |
| STR | 37 | Corcoran, Richard | Republican | Part of Pasco | @richardcorcoran |
| STR | 51 | Crisafulli, Steve | Republican | Part of Brevard | none found |
| STR | 62 | Cruz, Janet | Democrat | Part of Hillsborough | @RepJanetCruz |
| STR | 18 | Cummings, W. Travis | Republican | Part of Clay | @Travis_Cummings |
| STR | 63 | Danish, Mark | Democrat | Part of Hillsborough | @MarkDanishFL |
| STR | 15 | Davis, Daniel | Republican | Part of Duval | @DanielDavisFl |
| STR | 116 | Diaz, Jose Felix | Republican | Part of Miami-Dade | @josefelixdiaz |
| STR | 103 | Diaz, Jr., Manny | Republican | Parts of Broward, Miami-Dade | @RepMannyDiazJr |
| STR | 68 | Dudley, Dwight Richard | Democrat | Part of Pinellas | @DwightDudleyFL |
| STR | 77 | Eagle, Dane | Republican | Part of Lee | @DaneEagle |
| STR | 98 | Edwards, Katie A. | Democrat | Part of Broward | @KatieFor98 |
| STR | 36 | Fasano, Mike | Republican | Part of Pasco | @fasanomike |
| STR | 78 | Fitzenhagen, Heather Dawes | Republican | Part of Lee | @RepFitzenhagen |
| STR | 2 | Ford, Clay | Republican | Parts of Escambia, Santa Rosa | none found |
| STR | 114 | Fresen, Erik | Republican | Part of Miami-Dade | none found |
| STR | 13 | Fullwood, Reggie | Democrat | Part of Duval | none found |
| STR | 4 | Gaetz, Matt | Republican | Part of Okaloosa | @mattgaetz |
| STR | 100 | Gibbons, Joseph A. "Joe" | Democrat | Parts of Broward, Miami-Dade | @RepJoeGibbons |
| STR | 111 | Gonzalez, Eduardo "Eddy" | Republican | Part of Miami-Dade | @RepEddyGonzalez |
| STR | 50 | Goodson, Tom | Republican | Parts of Brevard, Orange | none found |
| STR | 64 | Grant, James W. "J.W." | Republican | Parts of Hillsborough, Pinellas | none found |
| STR | 89 | Hager, Bill | Republican | Part of Palm Beach | @RepBillHager |
| STR | 83 | Harrell, Gayle B. | Republican | Parts of Martin, St. Lucie | @Gayle_Harrell |
| STR | 74 | Holder, Doug | Republican | Part of Sarasota | @RepDougHolder |
| STR | 25 | Hood, Jr., Charles David "Dave" | Republican | Part of Volusia | @HoodForHouse |
| STR | 67 | Hooper, Ed | Republican | Part of Pinellas | none found |
| STR | 80 | Hudson, Matt | Republican | Hendry and Part of Collier | @MHudson101 |
| STR | 24 | Hutson, Travis | Republican | Flagler and Parts of St. Johns, Volusia | @TravisJHutson |
| STR | 1 | Ingram, Clay | Republican | Part of Escambia | @repclayingram |
| STR | 14 | Jones, Mia L. | Democrat | Part of Duval | @RepMiajones |
| STR | 101 | Jones, Shevrin D. "Shev" | Democrat | Part of Broward | none found |
| STR | 87 | Kerner, Dave | Democrat | Part of Palm Beach | @DavidMKerner |
| STR | 42 | La Rosa, Mike | Republican | Parts of Osceola, Polk | none found |
| STR | 84 | Lee, Jr., Larry | Democrat | Part of St. Lucie | none found |
| STR | 82 | Magar, MaryLynn "ML" | Republican | Parts of Martin, Palm Beach | none found |
| STR | 54 | Mayfield, Debbie | Republican | Indian River and Part of St. Lucie | @debbie_mayfield |
| STR | 16 | McBurney, Charles | Republican | Part of Duval | none found |
| STR | 117 | McGhee, Kionne L. | Democrat | Part of Miami-Dade | @kionnemcghee |
| STR | 40 | McKeel, Seth | Republican | Part of Polk | |
| STR | 32 | Metz, Larry | Republican | Part of Lake | @larrymetz |
| STR | 93 | Moraitis, Jr., George R. | Republican | Part of Broward | @RepMoraitis |
| STR | 97 | Moskowitz, Jared Evan | Democrat | Part of Broward | none found |
| STR | 31 | Nelson, Bryan | Republican | Parts of Lake, Orange | none found |
| STR | 119 | Nunez, Jeanette M. | Republican | Part of Miami-Dade | @RepJNunez |
| STR | 110 | Oliva, Jose R. | Republican | Part of Miami-Dade | none found |
| STR | 33 | O'Toole, H. Marlene | Republican | Sumter and Parts of Lake, Marion | |
| STR | 86 | Pafford, Mark S. | Democrat | Part of Palm Beach | @MarkPafford |
| STR | 106 | Passidomo, Kathleen C. | Republican | Part of Collier | @RepPassidomo |
| STR | 6 | Patronis, Jimmy | Republican | Part of Bay | @JimmyPatronis |
| STR | 21 | Perry, W. Keith | Republican | Dixie, Gilchrist and Part of Alachua | @keithperry21 |
| STR | 69 | Peters, Kathleen M. | Republican | Part of Pinellas | @KathleenMPeters |
| STR | 55 | Pigman, Cary | Republican | Glades, Highlands, Okeechobee and Part of St. Lucie | @CaryPigman |
| STR | 72 | Pilon, Ray | Republican | Part of Sarasota | none found |
| STR | 10 | Porter, Elizabeth W. | Republican | Baker ,Columbia, Hamilton, Suwannee and Part of Alachua | @LizPorterHD11 |
| STR | 88 | Powell, Bobby | Democrat | Part of Palm Beach | none found |
| STR | 44 | Precourt, Stephen L. "Steve" | Republican | Part of Orange | @StevePrecourt |
| STR | 102 | Pritchett, Sharon | Democrat | Parts of Broward, Miami-Dade | @VotePritchett |
| STR | 57 | Raburn, Jake | Republican | Part of Hillsborough | @JakeRaburn |
| STR | 81 | Rader, Kevin J. G. | Democrat | Part of Palm Beach | @KevinRader |
| STR | 43 | Rangel, Ricardo | Democrat | Part of Osceola | none found |
| STR | 120 | Raschein, Holly Merrill | Republican | Monroe and Part of Miami-Dade | none found |
| STR | 58 | Raulerson, Daniel D. "Dan" | Republican | Part of Hillsborough | none found |
| STR | 12 | Ray, Lake | Republican | Part of Duval | @lakeray3 |
| STR | 61 | Reed, Betty | Democrat | Part of Hillsborough | @RepReed |
| STR | 9 | Rehwinkel Vasilinda, Michelle | Democrat | Part of Leon | @RepMichelle |
| STR | 17 | Renuart, Ronald "Doc" | Republican | Part of St. Johns | @DocRenuart |
| STR | 113 | Richardson, David | Democrat | Part of Miami-Dade | none found |
| STR | 75 | Roberson, Kenneth L. "Ken" | Republican | Charlotte | none found |
| STR | 76 | Rodrigues, Ray Wesley | Republican | Part of Lee | none found |
| STR | 112 | Rodriguez, Jose Javier | Democrat | Part of Miami-Dade | @JoseJavierRdrgz |
| STR | 95 | Rogers, Hazelle P. "Hazel" | Democrat | Part of Broward | none found |
| STR | 85 | Rooney, Jr., Patrick | Republican | Part of Palm Beach | none found |
| STR | 70 | Rouson, Darryl Ervin | Democrat | Parts of Hillsborough, Manatee, Pinellas, Sarasota | @darrylrouson |
| STR | 27 | Santiago, David | Republican | Part of Volusia | none found |
| STR | 49 | Saunders, Joe | Democrat | Part of Orange | |
| STR | 35 | Schenck, Robert C. "Rob" | Republican | Part of Hernando | none found |
| STR | 99 | Schwartz, Elaine J. | Democrat | Part of Broward | none found |
| STR | 91 | Slosberg, Irving "Irv" | Democrat | Part of Palm Beach | |
| STR | 34 | Smith, Jimmie T. | Republican | Citrus and Part of Hernando | |
| STR | 59 | Spano, Ross | Republican | Part of Hillsborough | |
| STR | 109 | Stafford, Cynthia A. | Democrat | Part of Miami-Dade | none found |
| STR | 104 | Stark, Richard | Democrat | Part of Broward | @RepRichardStark |
| STR | 73 | Steube, W. Gregory "Greg" | Republican | Parts of Manatee, Sarasota | @gregsteube |
| STR | 47 | Stewart, Linda | Democrat | Part of Orange | none found |
| STR | 22 | Stone, Charlie | Republican | Levy and Part of Marion | none found |
| STR | 26 | Taylor, Dwayne L. | Democrat | Part of Volusia | none found |
| STR | 94 | Thurston, Jr., Perry E. | Democrat | Part of Broward | none found |
| STR | 53 | Tobia, John | Republican | Part of Brevard | none found |
| STR | 48 | Torres, Jr., Victor Manuel "Vic" | Democrat | Part of Orange | none found |
| STR | 105 | Trujillo, Carlos | Republican | Parts of Broward, Collier, Miami-Dade | |
| STR | 19 | Van Zant, Charles E. | Republican | Bradford, Putnam, Union and Part of Clay | @CharlesVanZant |
| STR | 96 | Waldman, James W. "Jim" | Democrat | Part of Broward | none found |
| STR | 107 | Watson, Barbara | Democrat | Part of Miami-Dade | @TeamRepWatson |
| STR | 20 | Watson, Jr., Clovis | Democrat | Parts of Alachua, Marion | none found |
| STR | 38 | Weatherford, Will | Republican | Part of Pasco | @willweatherford |
| STR | 8 | Williams, Alan B. | Democrat | Gadsden and Part of Leon | @RepAlanWilliams |
| STR | 41 | Wood, John | Republican | Part of Polk | none found |
| STR | 52 | Workman, Ritch | Republican | Part of Brevard | @RitchWorkman |
| STR | 60 | Young, Dana D. | Republican | Part of Hillsborough | @repdanayoung |
| STR | 65 | Zimmermann, Carl F. "Z" | Democrat | Part of Pinellas | none found |
